

- Lot sizes ranging from 1-10 acres
- Mt. Zion School District
- Private community with common areas
- Long Creek water and underground utilities
- Stocked lakes, ponds, and creeks
- Open areas, rolling hills, walking trails, and woods
- HOA has values supporting land conservation and stewardship of nature
| Lot# | Acres | List Price | Extras |
|---|---|---|---|
| 1 | 5.44 | $108,800 | Listing |
| 2 | 6.17 | $123,400 | Listing |
| 3 | 5.45 | $109,000 | Listing |
| 4 | 1.94 | SOLD | |
| Lot 2 of Lot 4 (Dottie Way) | 4.63 | common grounds and acreage | |
| 5 | 2.68 | SOLD | Lake |
| 6 | 2.56 | SOLD | Lake |
| 7 | 2.62 | SOLD | Lake |
| 8A | |||
| 8B | |||
| 9A | 5.695 | $113,900 | |
| 9B | 3.0 | $60,000 | |
| 10A | 3.909 | $78,180 | |
| 10B | 3.909 | $78,180 | |
| 11* | 3.25 | SOLD | |
| 12* | 2.46 | SOLD | |
| 13 | 4.43 | SOLD | |
| 14A | 3.611 | $72.220 | |
| 15 | 5.036 | $100,720 | |
| 16 | 2.13 | SOLD | |
| 17 | 2.97 | SOLD | |
| 18 | 1.23 | SOLD | |
| 19 | 1.19 | SOLD | Lake |
| 20 | 1.86 | $79,500 | Lake, Listing |
| 21 | 1.62 | SOLD | Lake |
| 22 | 2.00 | SOLD | Lake |
| 23* | 1.73 | $75,500 | FSBO – Sally Fletcher |
| 24* | 2.65 | $82,500 | FSBO – Sally Fletcher |
| 25 | 1.82 | SOLD | Lake |
| 26 | 2.89 | SOLD | Lake |
| 27 | 1.84 | $51,900 | Listing |
| 28 | 1.27 | SOLD | |
| 29 | 2.15 | SOLD | |
| 30 | 2.02 | SOLD | Lake |
| 31 | 1.54 | SOLD | Lake |
| 32 | 0.84 | $51,900 | Listing |
| 33 | 40.25 | $502,500 | FSBO – David Fletcher |
